VCF🦇VALENCIA C.F.~SV~🦇
Stadium
60k
Legend
Awards
| VALENCIANO | |
|---|---|
| Manager | VALENCIANO#69666 | 
| Date of creation | 26/02/2008 | 
| Was online | 1h ago | 
| VCF🦇VALENCIA C.F.~SV~🦇 | |
|---|---|
| Nation | Spain | 
| Level | Level 10 | 
| VF Index | 6 (Top 3.13%) | 
| Stadium | Nou Mestalla (60k) | 
| Championship | Sublime League II.2 | 
| Union | Sweet Victory | 
| Squad | 32 / 32 | 
| Average rating | 76.8 | 
| Average age | 22.1 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 1 | GC M. Bułka | 25 | 87 | ||
| 4 | DL D. Crowley | 23 | 85 | ||
| 5 | DC D. Hore | 23 | 84 | ||
| 16 | DR Ü. Davala | 24 | 89 | ||
| 6 | DML G. Cowans | 24 | 66 | ||
| 17 | DMC N. Kolbeinsson | 24 | 68 | ||
| 25 | DMR M. Frustalupi | 23 | 65 | ||
| 30 | AML R. Mayngertn | 23 | 89 | ||
| 23 | AMR S. Aleinikov | 24 | 90 | ||
| 7 | AC N. Tresoldi | 20 | 55 | ||
| 20 | AC N. Sanders | 22 | 67 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 3 | SWL P. Lutton | 20 | 27 | ||
| 12 | DC M. Liens | 22 | 87 | ||
| 14 | DC K. Dobias | 17 | 15 | ||
| 2 | DR A. Buranov | 24 | 87 | ||
| 9 | DR D. Cinelli | 22 | 84 | ||
| 24 | DR C. Inácio | 22 | 64 | ||
| 27 | DML S. Lyden | 19 | 32 | ||
| 38 | DML L. Fanne Dabo | 23 | 64 | ||
| 15 | DMR Y. Musah | 22 | 60 | ||
| 37 | DMR T. Cervin | 20 | 36 | ||
| 8 | AML E. Saevarsson | 23 | 87 | ||
| 10 | AML G. Kim | 22 | 73 | ||
| 13 | AMR R. Tapsoba | 19 | 26 | ||
| 19 | AMR D. Luna | 21 | 67 | ||
| 22 | AMR Robert Navarro | 23 | 81 | ||
| 11 | SAL Tiago Tomás | 23 | 82 | ||
| 29 | SAC Gabriel Silva | 23 | 82 | ||
| 28 | SAR I. Von Der Ahe | 19 | 20 | ||
| 32 | AL N. Lin | 23 | 86 | ||
| 18 | AR J. Correa | 22 | 82 | ||
| 33 | 24 | 86 | 
