Atlantís Nēsos ☆LGM☆
Stadium
78k
Level
9
Awards
| Zeus | |
|---|---|
| Manager | Zeus#580188 | 
| Date of creation | 15/07/2018 | 
| Was online | 2h ago | 
| Atlantís Nēsos ☆LGM☆ | |
|---|---|
| Nation | Greece | 
| Level | Level 9 | 
| VF Index | 6 (Top 3.13%) | 
| Stadium | Stádio Tou Plátôn (78k) | 
| Championship | Africa V.15 | 
| Union | Legendary Masters ☆LGM☆ | 
| Squad | 29 / 32 | 
| Average rating | 60.6 | 
| Average age | 23.9 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 18 | GC A. Kamilov | 25 | 81 | ||
| 4 | SWL M. Melchiot | 25 | 37 | ||
| 14 | SWR M. Amiri | 24 | 37 | ||
| 15 | DMC D. Milisavljevic | 22 | 76 | ||
| 30 | DMC F. Di Mauro | 22 | 64 | ||
| 37 | DMC A. Gigović | 23 | 77 | ||
| 16 | AML A. McAfee | 22 | 74 | ||
| 19 | AMR J. Caeiro | 23 | 77 | ||
| 24 | AL K. Foster | 25 | 66 | ||
| 72 | AC B. Selmy | 29 | 25 | ||
| 33 | AR P. Zappia | 23 | 53 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 71 | SWL K. Sow | 22 | 43 | ||
| 29 | SWC E. Steinarsson | 23 | 46 | ||
| 31 | SWR Y. Bisseck | 24 | 43 | ||
| 27 | DL K. Brinch | 22 | 26 | ||
| 2 | DC A. Astvald | 26 | 70 | ||
| 11 | DC J. Bazal | 25 | 76 | ||
| 40 | DC O. Acotto | 30 | 55 | ||
| 7 | 23 | 75 | |||
| 5 | DML E. Barrenechea | 24 | 39 | ||
| 8 | DMC B. Nygren | 23 | 56 | ||
| 9 | DMC K. Kozłowski | 21 | 61 | ||
| 90 | DMC A. Dembele | 24 | 37 | ||
| 20 | AML Coba da Costa | 22 | 68 | ||
| 10 | AMR Nico Melamed | 24 | 46 | ||
| 22 | AMR M. Cancellieri | 22 | 67 | ||
| 21 | AL D. Mbaeva | 25 | 75 | ||
| 32 | AC L. Cepeda | 22 | 40 | ||
| 88 | AR R. Sihlangu | 28 | 80 | 
