Seleção Brasileira 44[FFF
Stadium
45k
Legend
VF Index
4
| jojojoca44 | |
|---|---|
| Manager | jojojoca44#61634 | 
| Date of creation | 14/12/2007 | 
| Was online | 3h ago | 
| Seleção Brasileira 44[FFF | |
|---|---|
| Nation | Brazil | 
| Level | Level 10 | 
| VF Index | 4 (Top 12.5%) | 
| Stadium | etoile de clisson (45k) | 
| Championship | Americas II.2 | 
| Union | 97' Nation 🌟 | 
| Squad | 28 / 32 | 
| Average rating | 46.6 | 
| Average age | 24.7 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 21 | GC G. Hobbs | 18 | 24 | ||
| 2 | DL B. Puchel | 23 | 58 | ||
| 4 | DC R. Jozy | 27 | 41 | ||
| 28 | DR R. Luijten | 19 | 30 | ||
| 18 | AML A. Rodríguez | 20 | 42 | ||
| 16 | AMC E. Andersson | 20 | 29 | ||
| 24 | AMC R. Sierro | 24 | 43 | ||
| 31 | AMC M. Bispo | 31 | 36 | ||
| 12 | AC M. Malrieu | 28 | 63 | ||
| 14 | 28 | 79 | |||
| 22 | AR A. Aston | 24 | 68 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 3 | 22 | 46 | |||
| 5 | DC M. Bossis | 24 | 48 | ||
| 23 | DC A. Landwehr | 21 | 48 | ||
| 29 | DC B. Muraro | 20 | 30 | ||
| 20 | DR D. Leynham | 23 | 43 | ||
| 7 | AML N. Schuppan | 25 | 76 | ||
| 8 | AMC P. Sotirio | 34 | 82 | ||
| 9 | AMC B. Junior | 23 | 59 | ||
| 15 | AMC D. Caso | 25 | 46 | ||
| 17 | AMC W. Viáfara | 32 | 83 | ||
| 38 | AMC K. Poggenborg | 26 | 33 | ||
| 6 | AMR H. Losper | 26 | 63 | ||
| 11 | AMR E. Otarola | 26 | 83 | ||
| 10 | AC R. Muller | 24 | 47 | ||
| 13 | AC P. Beardsley | 24 | 66 | ||
| 19 | AC O. Zharinov | 30 | 80 | ||
| 25 | AC J. Schiek | 25 | 63 | 
