OlympiqueGladiator(:LFP:)
Stadium
37k
Level
8
VF Index
2
| wiki-mag | |
|---|---|
| Manager | wiki-mag#610347 | 
| Date of creation | 03/01/2019 | 
| Was online | 58 min ago | 
| OlympiqueGladiator(:LFP:) | |
|---|---|
| Nation | France | 
| Level | Level 8 | 
| VF Index | 2 (Top 50%) | 
| Stadium | Le parc des rois (37k) | 
| Championship | Lorraine III.1 | 
| Union | Académie (:LFP:) | 
| Squad | 32 / 32 | 
| Average rating | 78.1 | 
| Average age | 29.6 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 1 | GC N. Pottier | 29 | 77 | ||
| 40 | DL Mario García | 25 | 78 | ||
| 15 | DC I. Mghinia | 28 | 78 | ||
| 85 | DC C. Zébina | 23 | 77 | ||
| 5 | DR U. D'Haene | 24 | 76 | ||
| 9 | DMC F. Diz | 27 | 77 | ||
| 7 | AML F. Gomis | 27 | 75 | ||
| 8 | AMC R. Farouk | 24 | 80 | ||
| 22 | AMR M. Elsey | 24 | 78 | ||
| 23 | AC W. Rufino | 30 | 83 | ||
| 28 | AC R. Masiero | 25 | 80 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 25 | GC S. Galamba | 27 | 43 | ||
| 3 | DL A. Gülen | 38 | 18 | ||
| 19 | DC W. Pizollela | 31 | 53 | ||
| 29 | 21 | 52 | |||
| 92 | 38 | 20 | |||
| 2 | DR M. Kova | 39 | 17 | ||
| 20 | DR M. Castro | 28 | 43 | ||
| 10 | DMC G. Nemsadze | 37 | 57 | ||
| 12 | DMC Z. Vinje | 28 | 72 | ||
| 24 | DMC T. Raqea | 31 | 53 | ||
| 13 | 22 | 27 | |||
| 36 | AML D. Junior | 32 | 62 | ||
| 21 | AMC I. Pronaj | 32 | 46 | ||
| 6 | AMR B. Dem | 31 | 41 | ||
| 18 | AMR H. Wynter | 40 | 17 | ||
| 16 | SAL N. Pricop | 27 | 45 | ||
| 11 | AC Y. Kocabal | 31 | 73 | ||
| 14 | AC C. Koïta | 31 | 43 | ||
| 17 | AC D. Loup | 38 | 17 | ||
| 58 | AC H. Grande | 27 | 79 | ||
| 97 | AC É. Maurício | 31 | 73 | 
