Melbourne City FC [AdP]
Stadium
42k
Level
9
VF Index
4
| Murdock | |
|---|---|
| Manager | Murdock#607952 | 
| Date of creation | 24/12/2018 | 
| Was online | 2h ago | 
| Melbourne City FC [AdP] | |
|---|---|
| Nation | France | 
| Level | Level 9 | 
| VF Index | 4 (Top 12.5%) | 
| Stadium | Fogwell Arena (42k) | 
| Championship | Centre II.2 | 
| Union | Lazio De Rhum [LDR] "RECRUTE" | 
| Squad | 28 / 32 | 
| Average rating | 85 | 
| Average age | 30.5 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 1 | GC T. Shinozaki | 30 | 85 | ||
| 6 | 27 | 78 | |||
| 2 | DC R. Fachrudin | 31 | 81 | ||
| 4 | DC J. Savran | 32 | 77 | ||
| 13 | DR N. Khukhia | 31 | 93 | ||
| 22 | DMC D. Tomanica | 32 | 87 | ||
| 17 | AML R. Kaldoja | 29 | 85 | ||
| 21 | AMC E. Donnellan | 30 | 81 | ||
| 27 | AMC N. Qibin | 33 | 96 | ||
| 10 | AMR C. McNeilly | 30 | 87 | ||
| 24 | 30 | 85 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 30 | GC A. Pain | 27 | 60 | ||
| 11 | SWC R. Younis | 31 | 50 | ||
| 14 | DC V. Karklins | 32 | 74 | ||
| 18 | DC C. Mathieson | 29 | 53 | ||
| 31 | DC D. Parisi | 34 | 42 | ||
| 23 | DR E. Bantîs | 28 | 74 | ||
| 5 | DMC L. Cuellar | 30 | 75 | ||
| 7 | DMC F. Möllers | 37 | 48 | ||
| 8 | DMC K. Taylor | 29 | 57 | ||
| 26 | DMC T. Athanasiou | 29 | 39 | ||
| 12 | AML M. Andía | 29 | 77 | ||
| 16 | AML O. Trafford | 25 | 51 | ||
| 9 | AMR E. Covic | 35 | 52 | ||
| 15 | AC N. Diale | 30 | 59 | ||
| 19 | 30 | 47 | |||
| 20 | AC J. Wilsha | 32 | 84 | ||
| 25 | AC A. Mucha | 31 | 91 | 
