Le Onze Créateur ~©~
Stadium
44k
Level
10
VF Index
5
| J000W | |
|---|---|
| Manager | J000W#387045 | 
| Date of creation | 04/07/2011 | 
| Was online | 8h ago | 
| Le Onze Créateur ~©~ | |
|---|---|
| Nation | |
| Level | Level 10 | 
| VF Index | 5 (Top 6.25%) | 
| Stadium | All Stars Arena © (44k) | 
| Championship | Picardie I.1 | 
| Union | Le Cercle de VF ~©~ | 
| Squad | 30 / 32 | 
| Average rating | 95.7 | 
| Average age | 25.8 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 1 | 29 | 99 | |||
| 31 | DL M. Bernardi | 29 | 97 | ||
| 5 | DC A. Fomin | 30 | 98 | ||
| 36 | DC S. Gousson | 31 | 97 | ||
| 28 | DR S. Xiaodong | 25 | 90 | ||
| 10 | DMC S. Cheryshev | 29 | 96 | ||
| 14 | DMC D. Dudás | 31 | 94 | ||
| 7 | AML A. Oumansour | 30 | 98 | ||
| 35 | AMR V. Ryabov | 30 | 99 | ||
| 9 | AC V. Cuza | 25 | 88 | ||
| 13 | AC B. Grilc | 28 | 97 | 
| # | Player | Nation | Age | Potential | Rating | 
|---|---|---|---|---|---|
| 2 | DL N. Turner | 21 | 60 | ||
| 3 | DL C. Forbes | 31 | 93 | ||
| 4 | DC E. Lewis | 23 | 30 | ||
| 18 | DC G. Haifeng | 23 | 81 | ||
| 25 | DC J. Yuan | 22 | 78 | ||
| 15 | DR R. Hočevar | 19 | 36 | ||
| 26 | DML Z. Huifeng | 22 | 70 | ||
| 6 | DMC M. Djakov | 30 | 93 | ||
| 8 | DMC T. Chau-chow | 23 | 33 | ||
| 30 | DMC L. Cana | 24 | 89 | ||
| 19 | AMC M. Gonezhukov | 21 | 69 | ||
| 16 | AMR V. Qurbonaliev | 26 | 90 | ||
| 20 | AMR Z. Oberst | 21 | 63 | ||
| 27 | SAC Z. Hristamyam | 30 | 93 | ||
| 24 | AL J. Cholley | 19 | 28 | ||
| 22 | AC T. Woodcock | 20 | 44 | ||
| 12 | AR H. Gislason | 29 | 97 | ||
| 23 | AR W. Sonders | 22 | 70 | ||
| 98 | AR F. Paraska | 31 | 99 | 
