# | Clube | V | N | D | VF | Pts |
---|
1 | | 151 | 23 | 6 | 10 | 770 |
2 | | 154 | 21 | 5 | 10 | 720 |
3 | | 144 | 26 | 7 | 10 | 683 |
4 | | 131 | 35 | 14 | 10 | 677 |
5 | | 134 | 30 | 16 | 10 | 663 |
6 | | 133 | 28 | 18 | 10 | 650 |
7 | | 136 | 27 | 18 | 10 | 627 |
8 | | 150 | 31 | 9 | 10 | 607 |
9 | | 135 | 41 | 16 | 10 | 600 |
10 | | 125 | 29 | 26 | 10 | 589 |
11 | | 129 | 29 | 22 | 10 | 575 |
12 | | 143 | 21 | 16 | 9 | 569 |
13 | | 139 | 24 | 15 | 9 | 551 |
14 | | 123 | 42 | 15 | 9 | 549 |
15 | | 130 | 33 | 17 | 9 | 542 |
16 | | 149 | 19 | 12 | 9 | 542 |
17 | | 120 | 40 | 19 | 9 | 535 |
18 | | 141 | 24 | 12 | 9 | 530 |
19 | | 121 | 38 | 18 | 9 | 526 |
20 | | 111 | 37 | 23 | 9 | 519 |
21 | | 106 | 41 | 18 | 9 | 516 |
22 | | 134 | 29 | 17 | 9 | 515 |
23 | | 128 | 26 | 25 | 9 | 515 |
24 | | 136 | 23 | 21 | 8 | 514 |
25 | | 125 | 20 | 19 | 8 | 508 |
26 | | 106 | 30 | 13 | 8 | 502 |
27 | | 128 | 22 | 29 | 8 | 498 |
28 | | 107 | 36 | 49 | 8 | 493 |
29 | | 141 | 22 | 17 | 8 | 493 |
30 | | 106 | 46 | 28 | 8 | 491 |
31 | | 122 | 37 | 21 | 8 | 490 |
32 | | 147 | 11 | 22 | 8 | 490 |
33 | | 117 | 20 | 45 | 8 | 487 |
34 | | 142 | 24 | 14 | 8 | 487 |
35 | | 142 | 19 | 18 | 8 | 486 |
36 | | 136 | 25 | 25 | 8 | 484 |
37 | | 121 | 29 | 28 | 8 | 482 |
38 | | 124 | 34 | 22 | 8 | 479 |
39 | | 120 | 23 | 28 | 8 | 474 |
40 | | 139 | 17 | 20 | 8 | 472 |
41 | | 119 | 31 | 29 | 8 | 468 |
42 | | 123 | 28 | 28 | 8 | 466 |
43 | | 148 | 21 | 11 | 8 | 463 |
44 | | 124 | 25 | 17 | 8 | 459 |
45 | | 130 | 35 | 15 | 7 | 457 |
46 | | 98 | 35 | 21 | 7 | 457 |
47 | | 115 | 33 | 32 | 7 | 455 |
48 | | 115 | 41 | 21 | 7 | 453 |
49 | | 104 | 28 | 25 | 7 | 453 |
50 | | 115 | 33 | 32 | 7 | 450 |
Virtuafoot Manager by Aymeric Le Corre