# | Club | V | N | D | VF | Pts |
---|
1 | | 152 | 29 | 11 | 10 | 773 |
2 | | 150 | 32 | 10 | 10 | 763 |
3 | | 158 | 23 | 9 | 10 | 760 |
4 | | 146 | 33 | 13 | 10 | 740 |
5 | | 143 | 30 | 18 | 10 | 722 |
6 | | 163 | 39 | 10 | 10 | 711 |
7 | | 166 | 18 | 8 | 10 | 706 |
8 | | 141 | 32 | 20 | 10 | 660 |
9 | | 131 | 38 | 23 | 10 | 618 |
10 | | 161 | 17 | 15 | 10 | 608 |
11 | | 142 | 36 | 13 | 10 | 596 |
12 | | 147 | 32 | 13 | 10 | 596 |
13 | | 153 | 36 | 15 | 10 | 588 |
14 | | 153 | 22 | 17 | 9 | 577 |
15 | | 132 | 32 | 28 | 9 | 574 |
16 | | 147 | 26 | 17 | 9 | 572 |
17 | | 121 | 36 | 24 | 9 | 571 |
18 | | 139 | 27 | 26 | 9 | 569 |
19 | | 138 | 29 | 24 | 9 | 563 |
20 | | 143 | 35 | 14 | 9 | 560 |
21 | | 123 | 38 | 23 | 9 | 556 |
22 | | 139 | 34 | 16 | 9 | 555 |
23 | | 120 | 39 | 40 | 9 | 555 |
24 | | 152 | 23 | 15 | 9 | 555 |
25 | | 144 | 21 | 26 | 9 | 549 |
26 | | 143 | 39 | 22 | 9 | 547 |
27 | | 147 | 29 | 16 | 8 | 545 |
28 | | 134 | 36 | 20 | 8 | 538 |
29 | | 119 | 48 | 25 | 8 | 533 |
30 | | 136 | 28 | 13 | 8 | 530 |
31 | | 129 | 35 | 27 | 8 | 527 |
32 | | 131 | 26 | 15 | 8 | 527 |
33 | | 127 | 35 | 30 | 8 | 526 |
34 | | 129 | 45 | 18 | 8 | 525 |
35 | | 159 | 20 | 13 | 8 | 519 |
36 | | 132 | 29 | 17 | 8 | 516 |
37 | | 139 | 22 | 27 | 8 | 514 |
38 | | 150 | 18 | 23 | 8 | 511 |
39 | | 153 | 19 | 31 | 8 | 507 |
40 | | 138 | 30 | 23 | 8 | 499 |
41 | | 106 | 26 | 62 | 8 | 495 |
42 | | 129 | 44 | 19 | 8 | 492 |
43 | | 129 | 29 | 35 | 8 | 492 |
44 | | 133 | 30 | 24 | 8 | 491 |
45 | | 160 | 23 | 11 | 8 | 490 |
46 | | 141 | 29 | 28 | 8 | 484 |
47 | | 106 | 29 | 36 | 8 | 478 |
48 | | 137 | 36 | 19 | 8 | 478 |
49 | | 125 | 33 | 26 | 8 | 478 |
50 | | 129 | 40 | 28 | 8 | 474 |
Virtuafoot Manager by Aymeric Le Corre