# | Club | V | N | D | VF | Pts |
---|
1 | | 156 | 24 | 6 | 10 | 793 |
2 | | 160 | 21 | 6 | 10 | 740 |
3 | | 149 | 26 | 8 | 10 | 704 |
4 | | 137 | 35 | 14 | 10 | 699 |
5 | | 139 | 31 | 16 | 10 | 686 |
6 | | 138 | 29 | 18 | 10 | 674 |
7 | | 141 | 29 | 18 | 10 | 650 |
8 | | 154 | 32 | 10 | 10 | 629 |
9 | | 141 | 41 | 16 | 10 | 625 |
10 | | 129 | 31 | 26 | 10 | 612 |
11 | | 133 | 29 | 24 | 10 | 591 |
12 | | 148 | 22 | 16 | 10 | 588 |
13 | | 144 | 25 | 15 | 9 | 571 |
14 | | 126 | 44 | 16 | 9 | 562 |
15 | | 135 | 33 | 17 | 9 | 561 |
16 | | 151 | 22 | 13 | 9 | 553 |
17 | | 125 | 40 | 20 | 9 | 550 |
18 | | 126 | 39 | 18 | 9 | 546 |
19 | | 145 | 26 | 12 | 9 | 543 |
20 | | 133 | 26 | 27 | 9 | 540 |
21 | | 113 | 40 | 23 | 9 | 534 |
22 | | 110 | 42 | 19 | 9 | 534 |
23 | | 138 | 31 | 18 | 9 | 532 |
24 | | 140 | 25 | 21 | 9 | 532 |
25 | | 112 | 30 | 14 | 8 | 526 |
26 | | 131 | 25 | 29 | 8 | 521 |
27 | | 130 | 20 | 20 | 8 | 519 |
28 | | 112 | 37 | 50 | 8 | 514 |
29 | | 146 | 23 | 17 | 8 | 511 |
30 | | 147 | 20 | 18 | 8 | 503 |
31 | | 127 | 37 | 22 | 8 | 501 |
32 | | 109 | 48 | 29 | 8 | 501 |
33 | | 120 | 20 | 48 | 8 | 501 |
34 | | 147 | 24 | 16 | 8 | 500 |
35 | | 129 | 35 | 22 | 8 | 499 |
36 | | 139 | 29 | 25 | 8 | 498 |
37 | | 154 | 11 | 22 | 8 | 497 |
38 | | 124 | 31 | 29 | 8 | 493 |
39 | | 144 | 17 | 21 | 8 | 491 |
40 | | 123 | 32 | 30 | 8 | 489 |
41 | | 124 | 23 | 28 | 8 | 488 |
42 | | 127 | 29 | 29 | 8 | 477 |
43 | | 152 | 23 | 11 | 8 | 474 |
44 | | 118 | 35 | 33 | 8 | 474 |
45 | | 133 | 38 | 15 | 8 | 472 |
46 | | 100 | 37 | 23 | 7 | 468 |
47 | | 128 | 25 | 19 | 7 | 466 |
48 | | 120 | 41 | 24 | 7 | 465 |
49 | | 119 | 35 | 33 | 7 | 462 |
50 | | 139 | 25 | 22 | 7 | 459 |
Virtuafoot Manager by Aymeric Le Corre