# | Club | V | N | D | VF | Pts |
---|
1 | | 151 | 20 | 4 | 10 | 732 |
2 | | 143 | 22 | 10 | 10 | 712 |
3 | | 133 | 31 | 10 | 10 | 646 |
4 | | 127 | 30 | 17 | 10 | 626 |
5 | | 129 | 29 | 17 | 10 | 626 |
6 | | 122 | 34 | 15 | 10 | 621 |
7 | | 152 | 17 | 6 | 10 | 620 |
8 | | 139 | 24 | 12 | 10 | 606 |
9 | | 124 | 35 | 16 | 10 | 600 |
10 | | 117 | 30 | 9 | 10 | 593 |
11 | | 136 | 31 | 17 | 10 | 583 |
12 | | 114 | 33 | 28 | 10 | 569 |
13 | | 129 | 28 | 17 | 9 | 559 |
14 | | 148 | 22 | 17 | 9 | 553 |
15 | | 125 | 29 | 21 | 9 | 551 |
16 | | 111 | 29 | 13 | 9 | 551 |
17 | | 127 | 26 | 20 | 9 | 547 |
18 | | 131 | 28 | 16 | 9 | 528 |
19 | | 122 | 23 | 29 | 9 | 521 |
20 | | 125 | 34 | 16 | 9 | 519 |
21 | | 115 | 38 | 21 | 9 | 515 |
22 | | 104 | 37 | 29 | 9 | 500 |
23 | | 114 | 43 | 18 | 9 | 500 |
24 | | 124 | 33 | 18 | 9 | 500 |
25 | | 127 | 20 | 16 | 8 | 485 |
26 | | 123 | 21 | 31 | 8 | 484 |
27 | | 133 | 23 | 18 | 8 | 484 |
28 | | 126 | 29 | 15 | 8 | 481 |
29 | | 119 | 30 | 22 | 8 | 480 |
30 | | 139 | 24 | 10 | 8 | 479 |
31 | | 141 | 21 | 13 | 8 | 476 |
32 | | 102 | 34 | 23 | 8 | 475 |
33 | | 94 | 51 | 28 | 8 | 473 |
34 | | 104 | 31 | 11 | 8 | 473 |
35 | | 91 | 46 | 29 | 8 | 470 |
36 | | 144 | 19 | 12 | 8 | 469 |
37 | | 110 | 27 | 23 | 8 | 467 |
38 | | 130 | 25 | 19 | 8 | 466 |
39 | | 101 | 50 | 24 | 8 | 463 |
40 | | 128 | 31 | 16 | 8 | 461 |
41 | | 93 | 37 | 32 | 8 | 456 |
42 | | 117 | 38 | 20 | 8 | 455 |
43 | | 114 | 36 | 18 | 8 | 452 |
44 | | 130 | 25 | 20 | 8 | 450 |
45 | | 115 | 34 | 26 | 8 | 445 |
46 | | 92 | 42 | 24 | 8 | 444 |
47 | | 107 | 33 | 21 | 8 | 442 |
48 | | 107 | 33 | 35 | 8 | 441 |
49 | | 112 | 34 | 26 | 8 | 440 |
50 | | 123 | 41 | 11 | 7 | 437 |
Virtuafoot Manager by Aymeric Le Corre